This property has a lot size of 10628 sqft. 0.24 AcresWide canal lot that has been cleared and ready for you to build your home. Cleared, Grass. Public Water and Electric
MLS# | R10841566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 811 |
Listing Provided By | Partnership Realty Inc. | Miguel Gallo |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | 5940 |
Community Name | CAPE CORAL UNIT 38 |
Listing VS Median (in CAPE CORAL UNIT 38) | |
Price: $180,500 low | high Med: $0 On Site: 811 low | high Med: |