30 ACRES ON 164 I -75 WITH 2,000 FEET+ OF FRONTAGE ON I-75 INDUSTRIAL PARK POSSIBILITIES 6456 Florida St Punta Gorda Charlotte 6436 Florida St Punta Gorda Charlotte ALL 3 PARCELS INCLUDED-LAND ONLY
MLS# | 222016150 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 1048 |
Listing Provided By | RE/MAX River & Ranch | Darius Cochran |
Acreage | 30.00 |
---|
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33950 |
Area | CH01 Charlotte County |
Listing VS Median (in 33950) | |
Price: $3,500,000 low | high Med: $646,500 On Site: 1048 low | high Med: 60.500000 |