MLS# | S5083370 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 669 |
Listing Provided By | DARCEY RODRIGUEZ | Darcey Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,070 |
Garage | 2 |
State | FL |
---|---|
County | Lake |
City | OKAHUMPKA |
Zip Code | 34762 |
Area | 34762 Okahumpka |
Community Name | SPRING CREEK |
School District | Leesburg High |
Elementary School | Leesburg Elementary |
Middle School | Oak Park Middle |
High School | Leesburg High |
Listing VS Median (in SPRING CREEK) | |
Price: $428,900 low | high Med: $379,900 SqFt: 2,070 low | high Med: 1,928 $ / SqFt: $207 low | high Med: $197 On Site: 669 low | high Med: 597.000000 |