Commercial building in the heart of Tequesta! 14 units with full occupancy (on leases) - Unit 1 - 770 sq ftUnit 13 - 770 sq ftUnit 18 -875 sq ftall others are 700 sq ft.
MLS# | R11006994 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 172 |
Listing Provided By | Coastal Realty Group Sales & M | Maureen Haworth |
Story(s) | 1 |
---|---|
Zoning | C-3(ci |
Acreage | 0.83 |
State | FL |
---|---|
County | Palm Beach |
City | Tequesta |
Zip Code | 33469 |
Area | 5060 |
Subarea | Palm Beach 5020; 5030; 5060; 5080 |
Community Name | JUPITER IN THE PINES SEC |
Listing VS Median (in JUPITER IN THE PINES SEC) | |
Price: $3,300,000 low | high Med: $635,000 On Site: 172 low | high Med: 2.000000 |