BEAUTIFUL PROPERTY WITH GRANITE TOPS, 4 ROOMS AND IN AN EXCELLENT LOCATION THAT ALLOWS YOUR PROPERTY TO ACQUIRE INCREASING VALUE, THE COMMUNITY ALLOWS SHORT TERM RENT, THUS OBTAINING A GREAT BUSINESS OPPORTUNITY FOR YOU OR YOUR CLIENT. ALSO LITTLE CONSTRUCTION TIME. THE OPPORTUNITY IS IN FRONT... The buyer's agent must verify the availability of the property, to show it, since it is rented on a short-term basis. and thus adjust the times with your client and that you can see the property.-
MLS# | S5082756 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 677 |
Listing Provided By | VALSTAR REALTY LLC | Alfonso Rangel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,914 |
Pool | Yes |
Zoning | X |
Acreage | 0.06 |
Golf Course | Yes |
State | FL |
---|---|
County | Osceola |
City | DAVENPORT |
Zip Code | 33896 |
Area | 33896 Davenport | Champions Gate |
Community Name | STONEYBROOK SOUTH NORTH PCL PH |
School District | Celebration High |
Elementary School | Westside K-8 |
Middle School | Celebration K-8 |
High School | Celebration High |
Listing VS Median (in STONEYBROOK SOUTH NORTH PCL PH) | |
Price: $486,000 low | high Med: $467,900 SqFt: 1,914 low | high Med: 1,914 $ / SqFt: $254 low | high Med: $244 On Site: 677 low | high Med: 309.000000 |