MLS# | A4565142 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 675 |
Listing Provided By | MICHAEL SAUNDERS & COMPANY | Kim Ogilvie |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,538 |
Garage | 2 |
Pool | Yes |
Zoning | RSF1 |
Acreage | 0.46 |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34239 |
Area | 34239 Sarasota | Pinecraft |
Subarea | Cherokee Park |
Community Name | CHEROKEE PARK |
School District | Sarasota High |
Elementary School | Southside Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |
Listing VS Median (in CHEROKEE PARK) | |
Price: $4,500,000 low | high Med: $1,192,500 SqFt: 4,538 low | high Med: 2,162 $ / SqFt: $992 low | high Med: $466 On Site: 675 low | high Med: 89.000000 |