MLS# | T3442078 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $545 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 661 |
Listing Provided By | WEEKLEY HOMES REALTY COMPANY | Robert St. Pierre |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,687 |
Garage | 2 |
Zoning | RESI |
Acreage | 0.13 |
State | FL |
---|---|
County | Pinellas |
City | TARPON SPRINGS |
Zip Code | 34689 |
Area | 34689 Tarpon Springs |
Community Name | EAGLE CREEK ESTATES |
School District | Tarpon Springs High-PN |
Elementary School | Tarpon Springs Elementary-PN |
Middle School | Tarpon Springs Middle-PN |
High School | Tarpon Springs High-PN |
Listing VS Median (in EAGLE CREEK ESTATES) | |
Price: $692,850 low | high Med: $730,925 SqFt: 2,687 low | high Med: 2,677 $ / SqFt: $258 low | high Med: $273 On Site: 661 low | high Med: 366.000000 |