Great lot to build your next home! Be part of Rotonda Sands! Close to beaches and the Myakka River! **OPTIONAL INVESTOR PACKAGE** Multiple lots available in the area.
MLS# | A11290944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 816 |
Listing Provided By | Icon Premier Group, LLC | Carlos Diaz |
Acreage | 0.18 |
---|
State | FL |
---|---|
County | Charlotte |
City | Other City - In The State Of Flo |
Zip Code | 33946 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | Rotonda Sands |
Listing VS Median (in Rotonda Sands) | |
Price: $29,900 low | high Med: $0 On Site: 816 low | high Med: |