Beautiful home in the center of it all, close to downtown and Wynwood area. Close to Hard Rock Casino, Miami International and Fort Lauderdale International. Great backyard space for entertaining and phenomenal kitchen for hosting your dinner parties! Come see this beauty today.
MLS# | A11369750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 671 |
Listing Provided By | Keller Williams Eagle Realty | Leopold Manuel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,614 |
Pool | Yes |
Story(s) | 1 |
Zoning | 0100 |
State | FL |
---|---|
County | Miami Dade County |
City | Miami |
Zip Code | 33179 |
Area | 22 |
Community Name | IVES ESTATES SEC 1 |
School District | Michael Krop |
Elementary School | Ives; Madie |
Middle School | Highland Oaks |
High School | Michael Krop |
Listing VS Median (in IVES ESTATES SEC 1) | |
Price: $625,000 low | high Med: $624,770 SqFt: 1,614 low | high Med: 1,548 $ / SqFt: $387 low | high Med: $404 On Site: 671 low | high Med: 58.000000 |