MLS# | C7474357 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 668 |
Listing Provided By | GLOBAL REAL ESTATE SERVICES IN | Heather Gass |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,441 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.24 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 082 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 082) | |
Price: $579,000 low | high Med: $687,000 SqFt: 1,441 low | high Med: 2,250 $ / SqFt: $402 low | high Med: $308 On Site: 668 low | high Med: 80.500000 |