Brand new Building near Doral.
MLS# | A11175075 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1982 |
Days On Site | 1035 |
Listing Provided By | Miami Views Realty | Agata Munoz |
SQ Feet | 500,000 |
---|---|
Zoning | 9500 |
Acreage | 500000.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33172 |
Area | 30 |
Listing VS Median (in 33172) | |
Price: $38 low | high Med: $8,997 SqFt: 500,000 low | high Med: 63,200 $ / SqFt: $0 low | high Med: $0 On Site: 1035 low | high Med: 39.000000 |