CONTACT "ONLY LISTING OFFICE" AVAILABLE AUGUST. SEASONAL ONLY. BEAUTIFUL. CONTEMPORARY. SEE PICTURES. GREAT INTERIOR GARDEN VIEW PLUS ALL KEY COLONY AMENITIES. PLEASE!! CHECK BROKER'S REMARKS.
MLS# | A11368547 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1981 |
Days On Site | 680 |
Listing Provided By | KeyProp, Inc. | Fernando Gimenez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,720 |
Garage | 1 |
Pool | Yes |
Story(s) | 4 |
Zoning | 5000HOTE |
Water Front | Yes |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Key Biscayne |
Zip Code | 33149 |
Area | 42 |
Community Name | KEY COLONY CONDO #4 |
School District | Keybiscayne |
Elementary School | Keybiscayne |
Listing VS Median (in KEY COLONY CONDO #4) | |
Price: $7,900 low | high Med: $6,200 SqFt: 1,720 low | high Med: 1,600 $ / SqFt: $5 low | high Med: $4 On Site: 680 low | high Med: 70.000000 |