Sublease in the heart of Doral. Used as Orthodontist/Dentist practice with four rooms. All utilities included. Can be used for any medical practice.
MLS# | A11620490 |
---|---|
Listing Type | For Lease |
Style | Mixed Use |
Status | Active |
Year | 1978 |
Days On Site | 189 |
Listing Provided By | Real Estate Investment & Mgnt | Raul Martinez |
SQ Feet | 78,448 |
---|---|
Zoning | 7100 |
Acreage | 170122.00 |
State | FL |
---|---|
County | Miami Dade |
City | Doral |
Zip Code | 33166 |
Area | 30 |
Listing VS Median (in 33166) | |
Price: $7,500 low | high Med: $255,000 SqFt: 78,448 low | high Med: 9,552 $ / SqFt: $0 low | high Med: $164 On Site: 189 low | high Med: 112.000000 |