Listed rate may not include certain utilities, building services and property expensesFully Built-Out as Standard Retail SpaceHighly Desirable End Cap Space
MLS# | R11056666 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Days On Site | 86 |
Listing Provided By | Pompano Beach Realty | Fernanda Cavalcante |
Story(s) | 1 |
---|---|
Zoning | - |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3010 |
Subarea | Hollywood East (3010 3050) |
Listing VS Median (in 33316) | |
Price: $3,700 low | high Med: $447,750 On site: 86 low | high Med: 57.500000 |