Fully built out space in Midtown, Fort Myers. Agents please read remarks.
MLS# | 224054268 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1965 |
Days On Site | 183 |
Listing Provided By | STOPA LLC | Maria Stopa |
SQ Feet | 3,424 |
---|---|
Story(s) | 1 |
Zoning | CG |
Acreage | 0.16 |
State | FL |
---|---|
County | Lee |
City | Fort Myers |
Zip Code | 33901 |
Area | FM03 Fort Myers Area |
Listing VS Median (in 33901) | |
Price: $21 low | high Med: $255,500 SqFt: 3,424 low | high Med: 1,204 $ / SqFt: $0 low | high Med: $214 On Site: 183 low | high Med: 68.500000 |