Property Highlights: · End Cap · 4 Entry Ways · Enclosed Parking with 5 parking spaces · Fully AC’d · Exceptional Natural Light · Bathroom Stalls · 4 Private Offices · Great Acces through 112 & I-95 · Walking Distance to Metro Stations
MLS# | A11726497 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1946 |
Days On Site | 100 |
Listing Provided By | APEX Capital Realty LLC | Susan Martinez |
SQ Feet | 8,636 |
---|---|
Building(s) | 1 |
Zoning | 6100 |
Acreage | 11880.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33142 |
Area | 31 |
Listing VS Median (in 33142) | |
Price: $25 low | high Med: $397,995 SqFt: 8,636 low | high Med: 864 $ / SqFt: $0 low | high Med: $461 On site: 100 low | high Med: 25.000000 |