- 44,800 SF Warehouse // CSX Rail for Sublease - +/- 2,113 SF of Office - 4 Dock Doors - 1 Concrete Ramp - 3 Rail Doors - Typical bay: 44’ x 40’ - 22’ Clear Height - Available: Immediately
MLS# | A11725821 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1981 |
Days On Site | 99 |
Listing Provided By | ComReal Miami - Doral, LLC. | Edward Redlich |
SQ Feet | 44,800 |
---|---|
Zoning | 7100 |
Acreage | 526366.00 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33167 |
Area | 21 |
Listing VS Median (in 33167) | |
Price: $17 low | high Med: $510,000 SqFt: 44,800 low | high Med: 1,328 $ / SqFt: $0 low | high Med: $384 On site: 99 low | high Med: 14.000000 |