1-to-3-year lease, annual lease Fist month rent, last month rent, security deposit
MLS# | A11720198 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Suite Number | 106 |
Status | Active |
Year | 2008 |
Days On Site | 106 |
Listing Provided By | Salomon Guillermo Amador | Lizandro Mejias |
SQ Feet | 2,470 |
---|---|
Zoning | 0000 |
Acreage | 2470.00 |
State | FL |
---|---|
County | Miami Dade |
City | Sweetwater |
Zip Code | 33172 |
Area | 30 |
Listing VS Median (in 33172) | |
Price: $5,800 low | high Med: $8,000 SqFt: 2,470 low | high Med: 3,265 $ / SqFt: $2 low | high Med: $3 On site: 106 low | high Med: 83.500000 |